ATP Bus EV70
Product Data
Technical Data
Total length (mm) | 6990 |
Overall width (mm) without mirrors (mm) | 2260 |
Overall height (mm) | 3020 |
Wheelbase (mm) | 4050 |
Front / rear console (mm) | 1200/1590 |
Maximum mass (kg) | 9000 |
Seating capacity | 17/30 |
Maximum speed | 70 km/h |
Engine
Engine position | Rear end |
Type | Electric |
Rated power (km/CP)/rpm | 170 kw |
Maximum torque (N.m/rpm) | 1900N.m |
Range (km) | 150 km |
Standard emissions | 0 emissions |
Detailed Technical Data
PART | TECHNICAL DATA |
Electric engine | ECE certified |
Capacity & Voltage | Battery 531.3V/127 Kwh Lithium-iron phosphate |
Gearbox | DNR 3 steps |
Charging system | Charging instrument according to European standard CCS Ⅱ |
Front axle | Front axle, nominal load 3.5 T |
Rear axle | Rear axle, rated load 5.5 T |
Braking system | Pneumatic braking system with front disc brake and rear drum brakes |